<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Monk consulting | Strategy Consulting and Advisory firm</title>
	<atom:link href="https://monkconsulting.co.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://monkconsulting.co.in</link>
	<description>Analyst Consultant Coach</description>
	<lastBuildDate>Tue, 05 Apr 2016 05:25:49 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Comment on Monk Consulting is HIRING &#8211; APPLY NOW &#8211; Position in Udaipur &amp; Gurgaon by Varun Wadhwa</title>
		<link>https://monkconsulting.co.in/monk-consulting-hiring-apply-now-position-udaipur-gurgaon/#comment-1265</link>
		<dc:creator><![CDATA[Varun Wadhwa]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 05:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=404#comment-1265</guid>
		<description><![CDATA[I have extensive experience of financial research, strategy and analysis. I can actively lead and contribute to the financial and operational direction of a company. I have successfully mentored, managed and supervised junior financial analysts and interns.

My &#039;can do&#039; attitude towards seemingly unsolvable problems, ability to multi-task and meeting strict deadlines while maintaining strict quality standards have consistently earned me top ratings for the last 5+ years.

In my current position I am responsible for analysis, financial strategy and handling a top investment banking client. I possess strong IT and Microsoft Office skills, and have the required communication skills needed to build long-lasting client relationships.

Please consider me for the role of consulting analyst. Having built my credibility as a Senior Research Associate for the last five years, I am willing to try out new and challenging roles.]]></description>
		<content:encoded><![CDATA[<p>I have extensive experience of financial research, strategy and analysis. I can actively lead and contribute to the financial and operational direction of a company. I have successfully mentored, managed and supervised junior financial analysts and interns.</p>
<p>My &#8216;can do&#8217; attitude towards seemingly unsolvable problems, ability to multi-task and meeting strict deadlines while maintaining strict quality standards have consistently earned me top ratings for the last 5+ years.</p>
<p>In my current position I am responsible for analysis, financial strategy and handling a top investment banking client. I possess strong IT and Microsoft Office skills, and have the required communication skills needed to build long-lasting client relationships.</p>
<p>Please consider me for the role of consulting analyst. Having built my credibility as a Senior Research Associate for the last five years, I am willing to try out new and challenging roles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monk Consulting is HIRING &#8211; APPLY NOW &#8211; Position in Udaipur &amp; Gurgaon by Jayanth Satheesh</title>
		<link>https://monkconsulting.co.in/monk-consulting-hiring-apply-now-position-udaipur-gurgaon/#comment-1264</link>
		<dc:creator><![CDATA[Jayanth Satheesh]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=404#comment-1264</guid>
		<description><![CDATA[I would like to apply for this position. But, how do I submit my application? I couldn&#039;t find any links on this webpage. Please guide.]]></description>
		<content:encoded><![CDATA[<p>I would like to apply for this position. But, how do I submit my application? I couldn&#8217;t find any links on this webpage. Please guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monk Consulting is HIRING &#8211; APPLY NOW &#8211; Position in Udaipur &amp; Gurgaon by ravi jha</title>
		<link>https://monkconsulting.co.in/monk-consulting-hiring-apply-now-position-udaipur-gurgaon/#comment-1262</link>
		<dc:creator><![CDATA[ravi jha]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 17:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=404#comment-1262</guid>
		<description><![CDATA[Ravi Kumar Jha
Business Analyst, MetLife
Sadiq Nagar, New Delhi
Mob no.: +91 7503434074 &#124; e-mail: ravi.jha51291@gmail.com
________________________________________
                                         Career Abstract

Experienced finance professional with 3.5 years of experience, excellent blend of corporate/business unit finance and business development /operations skills. Rich experience in Planning, Budgeting and Forecasting and has a well-rounded experience in advisory roles. Significant exposure and demonstrated success in influencing critical executive level decisions by providing thought leadership, backed by models, summaries and forecasts on key business and financial drivers. Core competencies include:
•	Strong knowledge of Excel data modelling.
•	Exceptionally well organised that demonstrates self-motivation and initiative to achieve goals
•	A quick learner with the ability to work under pressure and meet deadlines
•	Possess the skills of getting the work done with in timelines
•	Adaptive to change and always willing to learn
•	A strong communicator and problem solver with a Can-Do attitude.
Experience Detail
	
Business Analyst, Financial reporting, MetLife – December 2015 to Present)

•	Responsible for American region of business
•	Accumulating data from different vendors and preparing different reports subsequently.
•	Reports include – Workforce report (offshore and onshore), Cost estimation, Cost Variance, Depreciation etc
•	Ad-hoc work – company mapping 
•	Client calls  - query resolutions.

Analyst, Financial Planning and Analysis, Accenture – (November 2014 to April 2015)
Job responsibilities included:
•	Handling the Asian and NAR division of business 
•	Forecasting headcount numbers and Opex based on the data gathered from client situated at different locations.
•	Variance analysis, Actual Vs budgeted and preparing the commentaries of deviations.
•	Preparing the rolling forecast and reporting to the client
•	Remote knowledge transfer from clients, DTP preparation and Mentoring of junior colleagues.
•	Interaction with clients and providing solution to their various problems.
•	Reporting to the CFO
•	Team building and providing solutions for various problems.

Senior Associate, Finance team,  WNS global services – (October, 2011– November 2014)

Part of the forecasting team, job included:

•	Financial data from equity research reports and updating excel based templates and preparing consensus forecast.
•	Forecasting estimates for five-six years about the various products and segment revenues along with the financial data of the company.
•	Capturing key financial events like stock-splits, share issue, buy-backs, M&amp;A and highlighting their effect on the financial model of the company.
•	Working on SEC filings and forms such as 10-K, 10-Q and 8-Ks and updating reported annual financial results in the excel based templates.
•	



Academic
•	Qualified B.Com (H) in 2011. Graduated from Deshbandhu College, Delhi University.
•	Diploma in Russian language from Jamia millia islmia
•	Passed Higher Secondary in 2008, from KGSBV Chirag enclave (New Delhi), C.B.S.E Board.
•	Passed Secondary in 2006, from KGSBV Chirag enclave (New Delhi), C.B.S.E Board.


Technical skills
•	MS office 2010
•	SAP.]]></description>
		<content:encoded><![CDATA[<p>Ravi Kumar Jha<br />
Business Analyst, MetLife<br />
Sadiq Nagar, New Delhi<br />
Mob no.: +91 7503434074 | e-mail: <a href="mailto:ravi.jha51291@gmail.com">ravi.jha51291@gmail.com</a><br />
________________________________________<br />
                                         Career Abstract</p>
<p>Experienced finance professional with 3.5 years of experience, excellent blend of corporate/business unit finance and business development /operations skills. Rich experience in Planning, Budgeting and Forecasting and has a well-rounded experience in advisory roles. Significant exposure and demonstrated success in influencing critical executive level decisions by providing thought leadership, backed by models, summaries and forecasts on key business and financial drivers. Core competencies include:<br />
•	Strong knowledge of Excel data modelling.<br />
•	Exceptionally well organised that demonstrates self-motivation and initiative to achieve goals<br />
•	A quick learner with the ability to work under pressure and meet deadlines<br />
•	Possess the skills of getting the work done with in timelines<br />
•	Adaptive to change and always willing to learn<br />
•	A strong communicator and problem solver with a Can-Do attitude.<br />
Experience Detail</p>
<p>Business Analyst, Financial reporting, MetLife – December 2015 to Present)</p>
<p>•	Responsible for American region of business<br />
•	Accumulating data from different vendors and preparing different reports subsequently.<br />
•	Reports include – Workforce report (offshore and onshore), Cost estimation, Cost Variance, Depreciation etc<br />
•	Ad-hoc work – company mapping<br />
•	Client calls  &#8211; query resolutions.</p>
<p>Analyst, Financial Planning and Analysis, Accenture – (November 2014 to April 2015)<br />
Job responsibilities included:<br />
•	Handling the Asian and NAR division of business<br />
•	Forecasting headcount numbers and Opex based on the data gathered from client situated at different locations.<br />
•	Variance analysis, Actual Vs budgeted and preparing the commentaries of deviations.<br />
•	Preparing the rolling forecast and reporting to the client<br />
•	Remote knowledge transfer from clients, DTP preparation and Mentoring of junior colleagues.<br />
•	Interaction with clients and providing solution to their various problems.<br />
•	Reporting to the CFO<br />
•	Team building and providing solutions for various problems.</p>
<p>Senior Associate, Finance team,  WNS global services – (October, 2011– November 2014)</p>
<p>Part of the forecasting team, job included:</p>
<p>•	Financial data from equity research reports and updating excel based templates and preparing consensus forecast.<br />
•	Forecasting estimates for five-six years about the various products and segment revenues along with the financial data of the company.<br />
•	Capturing key financial events like stock-splits, share issue, buy-backs, M&amp;A and highlighting their effect on the financial model of the company.<br />
•	Working on SEC filings and forms such as 10-K, 10-Q and 8-Ks and updating reported annual financial results in the excel based templates.<br />
•	</p>
<p>Academic<br />
•	Qualified B.Com (H) in 2011. Graduated from Deshbandhu College, Delhi University.<br />
•	Diploma in Russian language from Jamia millia islmia<br />
•	Passed Higher Secondary in 2008, from KGSBV Chirag enclave (New Delhi), C.B.S.E Board.<br />
•	Passed Secondary in 2006, from KGSBV Chirag enclave (New Delhi), C.B.S.E Board.</p>
<p>Technical skills<br />
•	MS office 2010<br />
•	SAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monk Consulting is HIRING &#8211; APPLY NOW &#8211; Position in Udaipur &amp; Gurgaon by ARUN PRASAD</title>
		<link>https://monkconsulting.co.in/monk-consulting-hiring-apply-now-position-udaipur-gurgaon/#comment-1261</link>
		<dc:creator><![CDATA[ARUN PRASAD]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=404#comment-1261</guid>
		<description><![CDATA[- Project Manager cum Business Systems Analyst with 11 yrs of Total Experience (Relevant 10 yrs.)
- 6 yrs of rich experience in Oil &amp; Gas Industry in Offshore/Onsite projects and support.
- Onsite Abroad Project: SAP Implementation project for Client Saudi Aramco, Saudi Arabia
- Qualification: Bachelor of Technology (Mechanical)
- Well versed in SAP multiple modules, Automation, Web app, Mobility integration &amp; Dashboard Analytics.
- Exposure in other industries like Prod, Manufacturing, Automobile, Power, Sugar, Trading etc.
- @PMP Certification: 35 hrs. Contact program completed]]></description>
		<content:encoded><![CDATA[<p>- Project Manager cum Business Systems Analyst with 11 yrs of Total Experience (Relevant 10 yrs.)<br />
&#8211; 6 yrs of rich experience in Oil &amp; Gas Industry in Offshore/Onsite projects and support.<br />
&#8211; Onsite Abroad Project: SAP Implementation project for Client Saudi Aramco, Saudi Arabia<br />
&#8211; Qualification: Bachelor of Technology (Mechanical)<br />
&#8211; Well versed in SAP multiple modules, Automation, Web app, Mobility integration &amp; Dashboard Analytics.<br />
&#8211; Exposure in other industries like Prod, Manufacturing, Automobile, Power, Sugar, Trading etc.<br />
&#8211; @PMP Certification: 35 hrs. Contact program completed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monk Consulting is HIRING &#8211; APPLY NOW &#8211; Position in Udaipur &amp; Gurgaon by gautam prasad</title>
		<link>https://monkconsulting.co.in/monk-consulting-hiring-apply-now-position-udaipur-gurgaon/#comment-1248</link>
		<dc:creator><![CDATA[gautam prasad]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 08:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=404#comment-1248</guid>
		<description><![CDATA[Gautam Prasad
Ph No. : 8800981644
A total of 7+ of diverse experience in understanding Business needs for industries such as Consulting, Retail and Consumer Products. Expertise in managing the designing and execution of secondary research, desk research, internal data collation, data analysis, market &amp; competitor analysis to successfully guide and influence sales &amp; marketing decisions.

Also, I am Well acquainted with state-of-the-art tools such as MS Office Power Point, Advanced Excel, SPOTFIRE, Nielsen Answers, Advisor &amp; Nitro, BEX Analyzer, Business Objects, DunHumby Shop, IRI Excelerate Plus, Factiva, EMIS, Bloomberg, SQL, Google Analytics

I understand that working for your organization requires a candidate who is team oriented and is able to deal with people in various departments. I am confident that I possess these skills, which will help me to perform the job efficiently and effectively.

Review of my credentials will confirm that I am capable of serving as the catalyst for achieving revenue objectives and organic growth through effective contributions.
As such, I would welcome an opportunity to speak with you to evaluate your needs &amp; share my ideas.
 
Thanking you.
Sincerely,
Gautam Prasad]]></description>
		<content:encoded><![CDATA[<p>Gautam Prasad<br />
Ph No. : 8800981644<br />
A total of 7+ of diverse experience in understanding Business needs for industries such as Consulting, Retail and Consumer Products. Expertise in managing the designing and execution of secondary research, desk research, internal data collation, data analysis, market &amp; competitor analysis to successfully guide and influence sales &amp; marketing decisions.</p>
<p>Also, I am Well acquainted with state-of-the-art tools such as MS Office Power Point, Advanced Excel, SPOTFIRE, Nielsen Answers, Advisor &amp; Nitro, BEX Analyzer, Business Objects, DunHumby Shop, IRI Excelerate Plus, Factiva, EMIS, Bloomberg, SQL, Google Analytics</p>
<p>I understand that working for your organization requires a candidate who is team oriented and is able to deal with people in various departments. I am confident that I possess these skills, which will help me to perform the job efficiently and effectively.</p>
<p>Review of my credentials will confirm that I am capable of serving as the catalyst for achieving revenue objectives and organic growth through effective contributions.<br />
As such, I would welcome an opportunity to speak with you to evaluate your needs &amp; share my ideas.</p>
<p>Thanking you.<br />
Sincerely,<br />
Gautam Prasad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telecom Spectrum Saga Continues by nike grossiste</title>
		<link>https://monkconsulting.co.in/telecom-spectrum-saga-continues/#comment-550</link>
		<dc:creator><![CDATA[nike grossiste]]></dc:creator>
		<pubDate>Thu, 14 May 2015 08:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=609#comment-550</guid>
		<description><![CDATA[nike dunk http://www.to-wines.com/fr/chaussure-nike/Google-fr-nike-dunk-Nike762.Asp nike dunk
nike grossiste http://www.sytcos.com/nike-running/Google-fr-nike-grossiste-Nike852.Asp]]></description>
		<content:encoded><![CDATA[<p>nike dunk <a href="http://www.to-wines.com/fr/chaussure-nike/Google-fr-nike-dunk-Nike762.Asp" rel="nofollow">http://www.to-wines.com/fr/chaussure-nike/Google-fr-nike-dunk-Nike762.Asp</a> nike dunk<br />
nike grossiste <a href="http://www.sytcos.com/nike-running/Google-fr-nike-grossiste-Nike852.Asp" rel="nofollow">http://www.sytcos.com/nike-running/Google-fr-nike-grossiste-Nike852.Asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They came, they saw, they conquered. Indian brands are today sizable players in the mobile handset market, but where do they go from here? BE explores by Brigitte</title>
		<link>https://monkconsulting.co.in/came-saw-conquered-indian-brands-today-sizable-players-mobile-handset-market-go-explores/#comment-549</link>
		<dc:creator><![CDATA[Brigitte]]></dc:creator>
		<pubDate>Wed, 13 May 2015 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=424#comment-549</guid>
		<description><![CDATA[Hi, my name is Brigitte and I am the marketing manager at SwingSEO Solutions. I was just looking at your They came, they saw, they conquered. Indian brands are today sizable players in the mobile handset market, but where do they go from here? BE explores - Monk consulting &#124; Strategy consulting and Investment advisory firm site and see that your site has the potential to get a lot of visitors. I just want to tell you, In case you don&#039;t already know... There is a website service which already has more than 16 million users, and the majority of the users are interested in niches like yours. By getting your site on this network you have a chance to get your site more popular than you can imagine. It is free to sign up and you can find out more about it here: http://qa.juststicky.com/yourls/278u - Now, let me ask you... Do you need your site to be successful to maintain your way of life? Do you need targeted traffic who are interested in the services and products you offer? Are looking for exposure, to increase sales, and to quickly develop awareness for your website? If your answer is YES, you can achieve these things only if you get your site on the network I am talking about. This traffic service advertises you to thousands, while also giving you a chance to test the network before paying anything. All the popular blogs are using this network to boost their traffic and ad revenue! Why aren’t you? And what is better than traffic? It’s recurring traffic! That&#039;s how running a successful website works... Here&#039;s to your success! Read more here: http://anders.ga/w-6x2  - or to unsubscribe please go here: http://todochiapas.mx/C/36p]]></description>
		<content:encoded><![CDATA[<p>Hi, my name is Brigitte and I am the marketing manager at SwingSEO Solutions. I was just looking at your They came, they saw, they conquered. Indian brands are today sizable players in the mobile handset market, but where do they go from here? BE explores &#8211; Monk consulting | Strategy consulting and Investment advisory firm site and see that your site has the potential to get a lot of visitors. I just want to tell you, In case you don&#8217;t already know&#8230; There is a website service which already has more than 16 million users, and the majority of the users are interested in niches like yours. By getting your site on this network you have a chance to get your site more popular than you can imagine. It is free to sign up and you can find out more about it here: <a href="http://qa.juststicky.com/yourls/278u" rel="nofollow">http://qa.juststicky.com/yourls/278u</a> &#8211; Now, let me ask you&#8230; Do you need your site to be successful to maintain your way of life? Do you need targeted traffic who are interested in the services and products you offer? Are looking for exposure, to increase sales, and to quickly develop awareness for your website? If your answer is YES, you can achieve these things only if you get your site on the network I am talking about. This traffic service advertises you to thousands, while also giving you a chance to test the network before paying anything. All the popular blogs are using this network to boost their traffic and ad revenue! Why aren’t you? And what is better than traffic? It’s recurring traffic! That&#8217;s how running a successful website works&#8230; Here&#8217;s to your success! Read more here: <a href="http://anders.ga/w-6x2" rel="nofollow">http://anders.ga/w-6&#215;2</a>  &#8211; or to unsubscribe please go here: <a href="http://todochiapas.mx/C/36p" rel="nofollow">http://todochiapas.mx/C/36p</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting The Dots by payday loans</title>
		<link>https://monkconsulting.co.in/connecting-dots/#comment-548</link>
		<dc:creator><![CDATA[payday loans]]></dc:creator>
		<pubDate>Wed, 13 May 2015 19:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=576#comment-548</guid>
		<description><![CDATA[[url=http://paydayloansonlineare.com/]payday lenders[/url] &lt;a href=&quot;http://paydayloansonlineare.com/&quot; rel=&quot;nofollow&quot;&gt; payday loans &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>[url=http://paydayloansonlineare.com/]payday lenders[/url] <a href="http://paydayloansonlineare.com/" rel="nofollow"> payday loans </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telecom Spectrum Saga Continues by Olivie</title>
		<link>https://monkconsulting.co.in/telecom-spectrum-saga-continues/#comment-547</link>
		<dc:creator><![CDATA[Olivie]]></dc:creator>
		<pubDate>Wed, 13 May 2015 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=609#comment-547</guid>
		<description><![CDATA[Hi my name is Olivie and I just wanted to drop you a quick note here instead of calling you. I discovered your The Telecom Spectrum Saga Continues - Monk consulting &#124; Strategy consulting and Investment advisory firm page and noticed you could have a lot more hits. I have found that the key to running a successful website is making sure the visitors you are getting are interested in your niche. There is a company that you can get targeted visitors from and they let you try their service for free for 7 days. I managed to get over 300 targeted visitors to day to my website. Check it out here: http://msus.me/48um]]></description>
		<content:encoded><![CDATA[<p>Hi my name is Olivie and I just wanted to drop you a quick note here instead of calling you. I discovered your The Telecom Spectrum Saga Continues &#8211; Monk consulting | Strategy consulting and Investment advisory firm page and noticed you could have a lot more hits. I have found that the key to running a successful website is making sure the visitors you are getting are interested in your niche. There is a company that you can get targeted visitors from and they let you try their service for free for 7 days. I managed to get over 300 targeted visitors to day to my website. Check it out here: <a href="http://msus.me/48um" rel="nofollow">http://msus.me/48um</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telecom Spectrum Saga Continues by veste nike windrunner</title>
		<link>https://monkconsulting.co.in/telecom-spectrum-saga-continues/#comment-546</link>
		<dc:creator><![CDATA[veste nike windrunner]]></dc:creator>
		<pubDate>Wed, 13 May 2015 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://monkconsulting.co.in/?p=609#comment-546</guid>
		<description><![CDATA[boutique nike paris http://www.scierie-morel.fr/nike-air-max/Google-fr-boutique-nike-paris-Nike227.Asp boutique nike paris
veste nike windrunner http://www.stm13.org/nike-free-run/Google-fr-veste-nike-windrunner-Nike993.Asp]]></description>
		<content:encoded><![CDATA[<p>boutique nike paris <a href="http://www.scierie-morel.fr/nike-air-max/Google-fr-boutique-nike-paris-Nike227.Asp" rel="nofollow">http://www.scierie-morel.fr/nike-air-max/Google-fr-boutique-nike-paris-Nike227.Asp</a> boutique nike paris<br />
veste nike windrunner <a href="http://www.stm13.org/nike-free-run/Google-fr-veste-nike-windrunner-Nike993.Asp" rel="nofollow">http://www.stm13.org/nike-free-run/Google-fr-veste-nike-windrunner-Nike993.Asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
